| Mark of Malice | +0.72% critical chance |
| Quintessence of Force | +0.34 ability power per level (+6.12 at champion level 18) |
| Glyph of the Soaring Slalom | -0.58% cooldowns |
| Glyph of Furor | +0.43% critical damage |
| Seal of Strength | +0.33 attack damage |
| Quintessence of Intellect | +29.17 mana |
| Quintessence of the Headless Horseman | +3.08 armor penetration |
| Seal of Might | +0.05 attack damage per level (+0.85 at champion level 18) |
| Quintessence of Knowledge | +3.24 mana per level (+58.32 at champion level 18) |
| Quintessence of the Piercing Screech | +1.75 magic penetration |
| Seal of Alacrity | +0.59% attack speed |
| Quintessence of Replenishment | +0.97 mana regen / 5 sec. |
| Quintessence of Bountiful Treats | +24 health |
| Glyph of Malice | +0.22% critical chance |
| Quintessence of the Speedy Specter | +1.39% movement speed |
| Seal of Furor | +0.61% critical damage |
| Quintessence of the Witches Brew | +4.56 ability power |
| Quintessence of the Elusive Werewolf | +1.39% dodge |
| Seal of Malice | +0.32% critical chance |
| Quintessence of Desolation | +2.59 armor penetration |
| Quintessence of Fortitude | +20 health |
| Quintessence of Vitality | +2.1 health per level (+37.8 at champion level 18) |
| Mark of Focus | -0.13% cooldowns |
| Quintessence of Resilience | +3.32 armor |
| Mark of Potency | +0.46 ability power |
| Mark of the Crippling Candy Cane | +2% critical damage |
| Mark of Force | +0.08 ability power per level (+1.44 at champion level 18) |
| Quintessence of Defense | +0.29 armor per level (+5.22 at champion level 18) |
| Mark of Intellect | +4.59 mana |
| Glyph of Focus | -0.51% cooldowns |
| Quintessence of Warding | +3.5 magic resist |
| Glyph of the Special Stocking | -0.58% cooldowns |
| Glyph of Celerity | -0.04% cooldowns per level (-0.72% at champion level 18) |
| Quintessence of Shielding | +0.29 magic resist per level (+5.22 at champion level 18) |
| Seal of the Elusive Snowflake | +0.67% dodge |
| Mark of Knowledge | +0.91 mana per level (+16.38 at champion level 18) |
| Glyph of Potency | +0.77 ability power |
| Quintessence of Vigor | +2.1 health regen / 5 sec. |
| Mark of Replenishment | +0.2 mana regen / 5 sec. |
| Glyph of Force | +0.13 ability power per level (+2.34 at champion level 18) |
| Glyph of Intellect | +8.75 mana |
| Glyph of Knowledge | +1.1 mana per level (+19.8 at champion level 18) |
| Glyph of Replenishment | +0.24 mana regen / 5 sec. |
| Mark of the Combatant | +2% critical damage |
| Seal of Clarity | +0.05 mana regen / 5 sec. per level (+0.9 at champion level 18) |
| Mark of Desolation | +1.29 armor penetration |
| Quintessence of Strength | +1.75 attack damage |
| Mark of Fortitude | +2.7 health |
| Quintessence of Clarity | +0.19 mana regen / 5 sec. per level (+3.42 at champion level 18) |
| Mark of Vitality | +0.42 health per level (+7.56 at champion level 18) |
| Quintessence of Might | +0.19 attack damage per level (+3.42 at champion level 18) |
| Quintessence of Insight | +1.47 magic penetration |
| Mark of Resilience | +0.71 armor |
| Quintessence of Alacrity | +2.64% attack speed |
| Quintessence of Swiftness | +1.17% movement speed |
| Glyph of Fortitude | +2.08 health |
| Quintessence of Furor | +3.47% critical damage |
| Mark of Warding | +0.75 magic resist |
| Glyph of Vitality | +0.42 health per level (+7.56 at champion level 18) |
| Mark of Shielding | +0.06 magic resist per level (+1.08 at champion level 18) |
| Glyph of Resilience | +0.55 armor |
| Quintessence of Malice | +1.44% critical chance |
| Glyph of Warding | +1.16 magic resist |
| Seal of Fortitude | +4.16 health |
| Glyph of Shielding | +0.12 magic resist per level (+2.16 at champion level 18) |
| Seal of Vitality | +0.84 health per level (+15.12 at champion level 18) |
| Glyph of Vigor | +0.21 health regen / 5 sec. |
| Seal of Resilience | +1.09 armor |
| Seal of Defense | +0.12 armor per level (+2.16 at champion level 18) |
| Seal of Warding | +0.58 magic resist |
| Seal of Shielding | +0.08 magic resist per level (+1.44 at champion level 18) |
| Seal of Vigor | +0.34 health regen / 5 sec. |
| Seal of Regeneration | +0.09 health regen / 5 sec. per level (+1.62 at champion level 18) |
| Seal of Evasion | +0.58% dodge |
| Mark of Strength | +0.74 attack damage |
| Seal of Focus | -0.23% cooldowns |
| Quintessence of Regeneration | +0.22 health regen / 5 sec. per level (+3.96 at champion level 18) |
| Mark of Might | +0.1 attack damage per level (+1.89 at champion level 18) |
| Quintessence of Evasion | +1.17% dodge |
| Mark of Alacrity | +1.32% attack speed |
| Mark of Insight | +0.74 magic penetration |
| Seal of Potency | +0.46 ability power |
| Seal of Force | +0.08 ability power per level (+1.44 at champion level 18) |
| Quintessence of Focus | -1.27% cooldowns |
| Glyph of Strength | +0.22 attack damage |
| Seal of Intellect | +5.36 mana |
| Quintessence of Celerity | -0.1% cooldowns per level (-1.8% at champion level 18) |
| Mark of Furor | +1.74% critical damage |
| Glyph of Might | +0.03 attack damage per level (+0.57 at champion level 18) |
| Glyph of Clarity | +0.04 mana regen / 5 sec. per level (+0.72 at champion level 18) |
| Seal of Knowledge | +0.91 mana per level (+16.38 at champion level 18) |
| Quintessence of Potency | +3.85 ability power |
| Seal of the Extreme | +0.67% dodge |
| Glyph of Alacrity | +0.5% attack speed |
| Glyph of Insight | +0.44 magic penetration |
| Seal of Replenishment | +0.32 mana regen / 5 sec. |

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου