| Greater Seal of Lucidity | +0.064 Energy regen/5 sec per level (+1.15 at champion level 18) |
| Greater Seal of Resilience | +1.41 armor |
| Greater Glyph of Acumen | +2.2 Energy |
| Greater Quintessence of Fortitude | +26 health |
| Greater Glyph of Shielding | +0.15 magic resist per level (+2.7 at champion level 18) |
| Greater Seal of Defense | +0.15 armor per level (+2.7 at champion level 18) |
| Greater Glyph of Sapience | +0.161 Energy/level (+2.89 at level 18) |
| Greater Mark of Focus | -0.16% cooldowns |
| Greater Glyph of Vigor | +0.27 health regen / 5 sec. |
| Greater Seal of Warding | +0.74 magic resist |
| Greater Quintessence of Meditation | +1.575 Energy regen/5 sec |
| Greater Quintessence of Vitality | +2.7 health per level (+48.6 at champion level 18) |
| Greater Quintessence of Acumen | +5.4 Energy |
| Greater Quintessence of Resilience | +4.26 armor |
| Greater Mark of Potency | +0.59 ability power |
| Greater Quintessence of Defense | +0.38 armor per level (+6.84 at champion level 18) |
| Greater Mark of Force | +0.1 ability power per level (+1.8 at champion level 18) |
| Greater Quintessence of Warding | +4.5 magic resist |
| Greater Glyph of Focus | -0.65% cooldowns |
| Greater Mark of Intellect | +5.91 mana |
| Greater Glyph of Celerity | -0.05% cooldowns per level (-0.9% at champion level 18) |
| Greater Glyph of Potency | +0.99 ability power |
| Razer Mark of Precision | +2.23% critical damage |
| Greater Quintessence of the Piercing Present | +1.89 magic penetration |
| Greater Glyph of Force | +0.17 ability power per level (+3.06 at champion level 18) |
| Razer Quintessence of Speed | +1.5% movement speed |
| Greater Glyph of Intellect | +11.25 mana |
| Greater Glyph of Knowledge | +1.42 mana per level (+25.56 at champion level 18) |
| Greater Glyph of Replenishment | +0.31 mana regen / 5 sec. |
| Greater Glyph of Clarity | +0.055 mana regen / 5 sec. per level (+0.99 at champion level 18) |
| Greater Seal of Knowledge | +1.17 mana per level (+21.06 at champion level 18) |
| Greater Glyph of Insight | +0.57 magic penetration |
| Greater Seal of Replenishment | +0.41 mana regen / 5 sec. |
| Greater Seal of Clarity | +0.065 mana regen / 5 sec. per level (+1.17 at champion level 18) |
| Greater Mark of Malice | +0.93% critical chance |
| Greater Seal of Strength | +0.43 attack damage |
| Greater Seal of Might | +0.06 attack damage per level (+1.09 at champion level 18) |
| Greater Quintessence of Knowledge | +4.17 mana per level (+75.06 at champion level 18) |
| Greater Mark of Desolation | +1.66 armor penetration |
| Greater Seal of Alacrity | +0.76% attack speed |
| Greater Quintessence of Replenishment | +1.25 mana regen / 5 sec. |
| Greater Quintessence of Clarity | +0.24 mana regen / 5 sec. per level (+4.32 at champion level 18) |
| Greater Quintessence of Strength | +2.25 attack damage |
| Greater Glyph of Malice | +0.28% critical chance |
| Greater Seal of Furor | +0.78% critical damage |
| Greater Mark of Fortitude | +3.47 health |
| Greater Quintessence of Insight | +1.89 magic penetration |
| Greater Quintessence of Might | +0.25 attack damage per level (+4.5 at champion level 18) |
| Greater Mark of Vitality | +0.54 health per level (+9.72 at champion level 18) |
| Greater Quintessence of Alacrity | +3.4% attack speed |
| Greater Mark of Resilience | +0.91 armor |
| Greater Quintessence of Swiftness | +1.5% movement speed |
| Greater Quintessence of Revival | -5% time dead |
| Greater Quintessence of Furor | +4.46% critical damage |
| Greater Glyph of Fortitude | +2.67 health |
| Greater Quintessence of Avarice | +1 gold / 10 sec. |
| Greater Mark of Warding | +0.97 magic resist |
| Greater Glyph of Vitality | +0.54 health per level (+9.72 at champion level 18) |
| Greater Glyph of Resilience | +0.7 armor |
| Greater Quintessence of Wisdom | +2% experience gained |
| Greater Seal of Meditation | +0.63 Energy regen/5 sec |
| Greater Glyph of Warding | +1.49 magic resist |
| Greater Seal of Shielding | +0.1 magic resist per level (+1.8 at champion level 18) |
| Greater Seal of Vigor | +0.43 health regen / 5 sec. |
| Greater Seal of Regeneration | +0.11 health regen / 5 sec. per level (+1.98 at champion level 18) |
| Greater Seal of Evasion | +0.75% dodge |
| Greater Quintessence of Shielding | +0.37 magic resist per level (+6.66 at champion level 18) |
| Greater Quintessence of Vigor | +2.7 health regen / 5 sec. |
| Greater Mark of Knowledge | +1.17 mana per level (+21.06 at champion level 18) |
| Greater Quintessence of Regeneration | +0.28 health regen / 5 sec. per level (+5.04 at champion level 18) |
| Greater Seal of Focus | -0.29% cooldowns |
| Greater Mark of Strength | +0.95 attack damage |
| Greater Mark of Replenishment | +0.26 mana regen / 5 sec. |
| Greater Quintessence of the Deadly Wreath | +3.33 armor penetration |
| Greater Quintessence of Evasion | +1.5% dodge |
| Greater Mark of Might | +0.13 attack damage per level (+2.43 at champion level 18) |
| Greater Quintessence of Frosty Fortitude | +26 health |
| Greater Seal of Potency | +0.59 ability power |
| Greater Mark of Insight | +0.95 magic penetration |
| Greater Quintessence of Sugar Rush | +1.5% movement speed |
| Greater Quintessence of Focus | -1.64% cooldowns |
| Greater Seal of Force | +0.1 ability power per level (+1.8 at champion level 18) |
| Greater Mark of Alacrity | +1.7% attack speed |
| Greater Quintessence of Celerity | -0.13% cooldowns per level (-2.34% at champion level 18) |
| Greater Seal of Intellect | +6.89 mana |
| Greater Glyph of Strength | +0.28 attack damage |
| Greater Mark of Furor | +2.23% critical damage |
| Greater Glyph of Might | +0.04 attack damage per level (+0.73 at champion level 18) |
| Greater Quintessence of Potency | +4.95 ability power |
| Greater Glyph of Alacrity | +0.64% attack speed |
| Greater Quintessence of Force | +0.43 ability power per level (+7.74 at champion level 18) |
| Greater Quintessence of Intellect | +37.5 mana |
| Greater Glyph of Furor | +0.56% critical damage |
| Greater Seal of Malice | +0.42% critical chance |
| Greater Quintessence of Malice | +1.86% critical chance |
| Greater Mark of Shielding | +0.07 magic resist per level (+1.26 at champion level 18) |
| Greater Seal of Fortitude | +5.35 health |
| Greater Quintessence of Desolation | +3.33 armor penetration |
| Greater Seal of Vitality | +1.08 health per level (+19.44 at champion level 18) |
