| Lesser Glyph of the Challenger | +0.66 ability power |
| Lesser Seal of Warding | +0.41 magic resist |
| Lesser Seal of Shielding | +0.05 magic resist per level (+0.9 at champion level 18) |
| Lesser Seal of Vigor | +0.24 health regen / 5 sec. |
| Lesser Seal of Regeneration | +0.06 health regen / 5 sec. per level (+1.08 at champion level 18) |
| Lesser Seal of Evasion | +0.42% dodge |
| Lesser Mark of Strength | +0.53 attack damage |
| Lesser Mark of Might | +0.08 attack damage per level (+1.35 at champion level 18) |
| Lesser Mark of Alacrity | +0.94% attack speed |
| Lesser Quintessence of Focus | -0.91% cooldowns |
| Lesser Quintessence of Celerity | -0.07% cooldowns per level (-1.26% at champion level 18) |
| Lesser Glyph of Strength | +0.16 attack damage |
| Lesser Mark of Furor | +1.24% critical damage |
| Lesser Glyph of Might | +0.02 attack damage per level (+0.36 at champion level 18) |
| Lesser Quintessence of Potency | +2.75 ability power |
| Lesser Glyph of Alacrity | +0.35% attack speed |
| Lesser Quintessence of Force | +0.24 ability power per level (+4.32 at champion level 18) |
| Lesser Mark of Malice | +0.52% critical chance |
| Lesser Glyph of Furor | +0.31% critical damage |
| Lesser Seal of Strength | +0.24 attack damage |
| Lesser Quintessence of Intellect | +20.83 mana |
| Lesser Mark of Desolation | +0.93 armor penetration |
| Lesser Seal of Might | +0.03 attack damage per level (+0.61 at champion level 18) |
| Lesser Quintessence of Knowledge | +2.31 mana per level (+41.58 at champion level 18) |
| Lesser Glyph of Malice | +0.15% critical chance |
| Lesser Seal of Alacrity | +0.42% attack speed |
| Lesser Quintessence of Replenishment | +0.69 mana regen / 5 sec. |
| Lesser Quintessence of Clarity | +0.14 mana regen / 5 sec. per level (+2.52 at champion level 18) |
| Lesser Seal of Furor | +0.43% critical damage |
| Lesser Quintessence of Strength | +1.25 attack damage |
| Lesser Quintessence of Insight | +1.05 magic penetration |
| Lesser Mark of the Yuletide Tannenbaum | +0.62% critical chance |
| Lesser Quintessence of Might | +0.14 attack damage per level (+2.52 at champion level 18) |
| Lesser Seal of Malice | +0.23% critical chance |
| Lesser Quintessence of Alacrity | +1.89% attack speed |
| Lesser Glyph of the Gracious Gift | +0.12 ability power per level (+2.16 at champion level 18) |
| Lesser Quintessence of Furor | +2.48% critical damage |
| Lesser Seal of the Stout Snowman | +0.72 health per level (+12.96 at champion level 18) |
| Lesser Mark of Alpine Alacrity | +1.13% attack speed |
| Lesser Quintessence of Malice | +1.03% critical chance |
| Lesser Quintessence of Desolation | +1.85 armor penetration |
| Lesser Seal of the Medalist | +3.56 health |
| Lesser Quintessence of Fortitude | +14.5 health |
| Lesser Mark of Focus | -0.09% cooldowns |
| Lesser Quintessence of Vitality | +1.5 health per level (+27 at champion level 18) |
| Lesser Quintessence of Resilience | +2.37 armor |
| Lesser Mark of Potency | +0.33 ability power |
| Lesser Mark of Force | +0.06 ability power per level (+1.08 at champion level 18) |
| Lesser Quintessence of Defense | +0.21 armor per level (+3.78 at champion level 18) |
| Lesser Mark of Intellect | +3.28 mana |
| Lesser Glyph of Focus | -0.36% cooldowns |
| Lesser Quintessence of Warding | +2.5 magic resist |
| Lesser Mark of Knowledge | +0.65 mana per level (+11.7 at champion level 18) |
| Lesser Glyph of Celerity | -0.03% cooldowns per level (-0.54% at champion level 18) |
| Lesser Quintessence of Shielding | +0.21 magic resist per level (+3.78 at champion level 18) |
| Lesser Glyph of Potency | +0.55 ability power |
| Lesser Quintessence of Vigor | +1.5 health regen / 5 sec. |
| Lesser Mark of Replenishment | +0.15 mana regen / 5 sec. |
| Lesser Glyph of Force | +0.1 ability power per level (+1.8 at champion level 18) |
| Lesser Quintessence of Regeneration | +0.16 health regen / 5 sec. per level (+2.88 at champion level 18) |
| Lesser Glyph of Intellect | +6.25 mana |
| Lesser Seal of Focus | -0.16% cooldowns |
| Lesser Quintessence of Evasion | +0.83% dodge |
| Lesser Glyph of Knowledge | +0.79 mana per level (+14.22 at champion level 18) |
| Lesser Mark of Insight | +0.53 magic penetration |
| Lesser Glyph of Replenishment | +0.17 mana regen / 5 sec. |
| Lesser Seal of Potency | +0.33 ability power |
| Lesser Seal of Force | +0.06 ability power per level (+1.08 at champion level 18) |
| Lesser Glyph of Clarity | +0.03 mana regen / 5 sec. per level (+0.54 at champion level 18) |
| Lesser Seal of Intellect | +3.83 mana |
| Lesser Glyph of Insight | +0.32 magic penetration |
| Lesser Seal of Knowledge | +0.65 mana per level (+11.7 at champion level 18) |
| Lesser Seal of Replenishment | +0.23 mana regen / 5 sec. |
| Lesser Seal of Clarity | +0.036 mana regen / 5 sec. per level (+0.65 at champion level 18) |
| Lesser Mark of Fortitude | +1.93 health |
| Lesser Mark of Vitality | +0.3 health per level (+5.4 at champion level 18) |
| Lesser Mark of Resilience | +0.51 armor |
| Lesser Quintessence of Swiftness | +0.83% movement speed |
| Lesser Mark of Warding | +0.54 magic resist |
| Lesser Glyph of Fortitude | +1.49 health |
| Lesser Glyph of Vitality | +0.3 health per level (+5.4 at champion level 18) |
| Lesser Mark of Shielding | +0.04 magic resist per level (+0.72 at champion level 18) |
| Lesser Glyph of Resilience | +0.39 armor |
| Lesser Glyph of Warding | +0.83 magic resist |
| Lesser Seal of Fortitude | +2.97 health |
| Lesser Glyph of Shielding | +0.08 magic resist per level (+1.44 at champion level 18) |
| Lesser Seal of Vitality | +0.6 health per level (+10.8 at champion level 18) |
| Lesser Glyph of Vigor | +0.15 health regen / 5 sec. |
| Lesser Seal of Resilience | +0.78 armor |
| Lesser Seal of Defense | +0.08 armor per level (+1.44 at champion level 18) |

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου